| Date | Opponent | Location | Time |
| Apr. 12 | Woodlawn School | Birkdale Country Club | 4:00pm (2:45pm) |
| Apr. 14 | North Hills Christian School | River Run Country Club | 3:30pm (2:15pm) |
| Apr. 20 | North Hills Christian School | Fox Den Country Club | 4:00pm (2:30pm) |
| Apr. 21 | Woodlawn School | River Run Country Club | 3:30pm (2:15pm) |
| Apr. 26 | Statesville Montessori School | Statesville Country Club | 3:30pm (2:15pm) |
| Apr. 29 | Statesville Montessori School | River Run Country Club | 3:30pm (2:15pm) |
| May 4 | Pac-8 Championship Tournament | TBA | |
| Date | Opponent | Location | Time |
| Mar. 10 | Charlotte Country Day School | Charlotte Country Day | 4:30pm |
| Mar. 23 | Charlotte Latin | Davidson Day | 4:30pm |
| Apr. 7 | Charlotte Country Day (MS) | Davidson Day | 4:30pm |
| Apr. 13 | Charlotte Latin | Charlotte Latin School | 5:30pm (3:45pm) |
| Apr. 15 | Lake Norman United | Stumpy Creek Park | 6:30pm (5:00pm) |
| Apr. 20 | Providence Day School (MS) | Davidson Day | 4:30pm |
| Apr. 22 | Lake Norman United | Davidson Day | 5:00pm |
| Apr. 26 | Cabarrus Country Crush | Davidson Day | 5:00pm |
| Apr. 28 | CHYLL- U15 | Davidson Day | 6:00pm |
| Apr. 30 | Cabarrus County Crush | Cox Middle School | 5:30pm (4:00pm) |
| Date | Opponent | Location | Time |
| Mar. 25 | Phoenix Montessori School | Bailey Road, Cornelius | 3:30pm |
| Apr. 13 | North Hills Christian School | City Park, Salisbury | 4:00pm(2:30pm) |
| Apr. 20 | Statesville Montessori School | Bailey Road Park, Cornelius | 3:30pm (2:30pm) |
| Apr. 23 | Woodlawn School | River Run Tennis Center | 4:00pm (3:00pm) |
| Apr. 27 | St. Mark’s Catholic School | Bailey Road Park, Cornelius | 3:30pm (2:30pm) |
| May 5 | Pac-8 Championship Tournament | TBA | TBA |
| Date | Opponent | Location | Time |
| Mar. 22 | North Hills Christian School | Salisbury | 4:30pm |
| Mar. 29 | Statesville Montessori School | Statesville | 4:00pm |
| Apr. 19 | North Hills Christian School | Davidson Day | 5:00pm |
| Apr. 26 | Statesville Montessori School | Davidson Day | 4:00pm |
| Date | Opponent | Location | Time |
| Mar. 4 | Providence Day School (JV) | Davidson Day | PDS 6 DD 5 |
| Mar. 8 | Charlotte Country Day (JV) | Charlotte | DD 7 CCD 2 |
| Mar. 9 | Statesville Christian School | Statesville | SCS 9 DD 1 |
| Mar. 11 | Queen’s Grant High School | Davidson Day | DD 7 QG 2 |
| Mar. 24 | Lake Norman Charter School | Lake Norman Charter School | LNCS 9 DD 1 |
| Mar. 25 | Northside Christian Academy | Charlotte | DD 6 NCA 5 |
| Apr. 1 | Gaston Day School | Gastonia | GDS 4 DD 3 |
| Apr. 6 | United Faith Christian Academy | Gastonia | 4:00pm (2:00pm) |
| Apr. 8 | Trinity Academy of Raleigh | Charlotte | 4:30pm (1:00pm) |
| Apr. 9 | Trinity School of Durham (Overnight) | Raleigh | 4:30pm |
| Apr. 12 | Elon School | Durham | 5:00pm |
| Apr. 15 | Statesville Christian School | Davidson Day | 4:00pm |
| Apr. 19 | Gaston Day School | Davidson Day | 4:30pm |
| Apr. 20 | United Faith Christian Academy | Davidson Day | 4:30pm |
| Apr. 23 | Gaston Christian School | Davidson Day | 4:30pm |
| Apr. 27 | Woodlawn School | Davidson Day | 4:30pm |
| Apr. 30 | SPAA Semifinals | ||
| May 4 | SPAA Finals | ||
| May 7-8 | NCISAA Tournament Begins |
| Date | Opponent | Location | Time |
| Mar. 25 | Victory Christian Center | VCCS | 3:00pm |
| Mar. 30 | Providence Day School | PDS | 4:00pm |
| Apr. 8 | Charlotte Country Day | CCD | 4:00pm (2:30pm) |
| Apr. 12 | Charlotte Country Day | CCD | 4:00pm (2:30pm) |
| Apr. 20 | Victory Christian Center | VCCS | 3:00pm (2:00pm) |
| Apr. 27 | Northside Christian Academy | NCA | 4:00pm (2:30pm) |
| Date | Opponent | Location | Time |
| Mar. 30 | Victory Christian Center School | VCCS | 4:30pm |
| Mar. 31 | Providence Day School | Providence Day | 4:30pm |
| Apr. 19 | Statesville Christian School | Statesville | 4:00pm (2:30pm) |
| Apr. 20 | Victory Christian School | VCCS | 4:30pm (3:00pm) |
| Apr. 23 | Providence Day School | Bradford Park, Huntersville | 3:30pm (2:00pm) |
| Apr. 26 | Mooresville JV | Mooresville High School | 4:30pm |
| Apr. 27 | Pine Lake Preparatory | Moore Park, Mooresville | 3:30pm |
| Apr. 29 | North Hills Christian School | North Hills | 4:00pm (2:15pm) |
| Apr. 30 | Statesville Christian School | Bradford Park, Huntersville | 3:00pm (2:00pm) |
| May 7 | North Hills Christian School | Bradford Park, Huntersville | 3:30pm (2:00pm) |
Copyright © 2013 Davidson Day School. All Rights Reserved. Exchange.